| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | PRABHU | P | KIT Kalaignarkarunanidhi Institute of Technology (Autonomous) Coimbatore | India | Biomimetic and Bio-inspired Composites | Hybrid bio composites | Best Research Article Award | fiberreinforcedpolymer.com |
| Mrs | Deepa | Ahirwar | Maulana Azad National Institute of Technology Bhopal | India | Biomimetic and Bio-inspired Composites | Selh-Healing Polymer Composite | Best Researcher Award | |
| Dr | Mohmmad | Moniruzzaman | Kyushu University | Japan | Biomimetic and Bio-inspired Composites | Biocatalysts | Best Researcher Award | |
| Dr | Peter | Adegbola | First Technical University | Nigeria | Biomimetic and Bio-inspired Composites | Toxicology and Redox Biochemistry | Best Researcher Award | |
| Prof | Hsiu-Wen | Chien | National Kaohsiung University of Science and Technology | Taiwan | Biomimetic and Bio-inspired Composites | Antibacterial surface modification | fiberreinforcedpolymer.com | |
| Prof | Hsiu-Wen | Chien | National Kaohsiung University of Science and Technology | Taiwan | Biomimetic and Bio-inspired Composites | Composite material science | Best Researcher Award | |
| Dr | Stefania | Scialla | Consiglio Nazionale delle Ricerche (CNR) - nstitute of Polymers, Composites and Biomaterials (IPCB) | Italy | Biomimetic and Bio-inspired Composites | Tissue regeneration | Best Researcher Award | |
| Dr | Xinpeng | Wang | University of Health and Rehabilitation Scien | China | Biomimetic and Bio-inspired Composites | Advanced Manufacturing Technologies | Best Researcher Award | fiberreinforcedpolymer.com |
| Mrs | Zaina | Ma | capital medical university | China | Biomimetic and Bio-inspired Composites | Pharmacology of Traditional Chinese Medicine | fiberreinforcedpolymer.com | |
| Dr | Yongqi | Ding | Hubei Normal University | China | Biomimetic and Bio-inspired Composites | Nanozyme for Biosensing | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof | marc | lemaire | LIA Lyon1/Antananarivo | Madagascar | Biomimetic and Bio-inspired Composites | construction material | fiberreinforcedpolymer.com | |
| Assist. Prof. Dr | SYED AHMED | SHAH | Superior University, Lahore | Pakistan | Biomimetic and Bio-inspired Composites | Biomaterials | fiberreinforcedpolymer.com | |
| Mrs | SUNDAS | FAISAL | Silesian University of Technology | Poland | Biomimetic and Bio-inspired Composites | AI and optics | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof | veena | joshi | HNBGU | India | Carbon Fiber Composites | environment | Women Researcher Award | fiberreinforcedpolymer.com |
| Dr | Rajesh | Pasumarthi | ICRISAT | India | Carbon Fiber Composites | biochar production and characterization | fiberreinforcedpolymer.com | |
| Dr | Olusegun | Tomomewo | University of North Dakota | United States | Carbon Fiber Composites | Hydrogen Storage | fiberreinforcedpolymer.com | |
| Mr | zehua | zhao | Hanyang Univercity | South Korea | Carbon Fiber Composites | Carbon nanotube@sulfur/ cathode/ Li S battery | fiberreinforcedpolymer.com | |
| Mr | Lucas Ernesto | Peisino | CEVE-CONICET | Argentina | Circular Economy in FRP | Recycled Building Materials | fiberreinforcedpolymer.com | |
| Assoc. Prof. Dr | Taylan | Tuğrul | Van Yüzüncü Yıl University | Turkey | Circular Economy in FRP | Design and Analysis | Best Researcher Award | |
| Dr | Carmen | González Fernández | INRAE | France | Circular Economy in FRP | Toxicology of nanomaterials | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners