| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Dongwook | Kim | DL E&C | South Korea | Computational Modeling and Simulation of FRPs | Civil Engineering/Earth works | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | Wenwu | Zhou | Sichuan University of Science & Engineering | China | Synthetic Fibers | Waste management | Innovative Research Award | fiberreinforcedpolymer.com |
| Dr | Lihong | Zhang | University of Manchester | United Kingdom | Aerospace and Automotive Applications | Engineering and Project Management | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Abdul | Sattar | Dawood University of engineering and technology karachi | Pakistan | Synthetic Fibers | waste water treatment | Innovative Research Award | fiberreinforcedpolymer.com |
| Dr | Maria | Pogojeva | Moscow State University | Russia | Synthetic Fibers | plastic materials | Innovative Research Award | fiberreinforcedpolymer.com |
| Mr | S Nadeem | Masood | CSIR-NAL | India | Aerospace and Automotive Applications | Aerospace Composite Structures | Innovative Research Award | fiberreinforcedpolymer.com |
| Mr | Abiodun | Alagbada | Bauhaus Universität Weimar | Germany | FRP in Civil Engineering | Civil Eng. | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | Jiang | Bo | Chengdu Shuangliu International Airport Co., Ltd. | China | Aerospace and Automotive Applications | logistics transportation | Best Researcher Award | fiberreinforcedpolymer.com |
| Assoc. Prof. Dr | Abdelouaret | EL WARDI | ISGA FES | Morocco | Circular Economy in FRP | Comptabilité et contrôle de gestion | Research Excellence Award | fiberreinforcedpolymer.com |
| Prof | Xunxun | Wu | China Pharmaceutical University | China | FRP in Health & Medicine | Target Discovery and Intervention | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Jean-Marie | PAGES | UMR_MD1, U-1261, Membranes & Therapeutic Targets | France | FRP in Health & Medicine | Antibiotic Resistance/ Bacterial infections | Distinguished Scientist Award | fiberreinforcedpolymer.com |
| Prof. Dr | Evangelos | Gazis | National Technical University of Athens | Greece | FRP in Health & Medicine | Medical Radiation detection | Research Excellence Award | fiberreinforcedpolymer.com |
| Assist. Prof. Dr | Vasiliki | Kalodimou | European University Cyprus Frankfurt Branch | Germany | Advanced Fiber Technologies | Extracellular vesicles (EVs) have emerged as essential mediators of intercellular communication, transporting a complex repertoire of lipids, proteins, and nucleic acids that mirror the physiological and pathological status of their parent cells. This review provides a comprehensive overview of EVs from their biogenesis and molecular composition to their translational potential in human disease. This review outlines the major classes of EVs, including exosomes, microvesicles, apoptotic bodies, and oncosomes, together with recent developments in their isolation, molecular characterization, and omics-based profiling. Special focus is given to the role of EVs in viral infection, inflammation, and immune regulation, as well as their contribution to disease development and cancer biology. Moreover, we highlight the emerging clinical applications of mesenchymal stem cell-derived EVs (MSC-EVs) in regenerative medicine and oncology, alongside the therapeutic modulation of EV signaling by photobiomodulation (PBM). Finally, we address key translational challenges related to standardization, scalability, and regulatory validation. As exosome-based therapeutics fall under strict FDA and EMA oversight, their translation further depends on harmonized quality controls and robust safety evaluation. By integrating molecular mechanisms with clinical applications, this review emphasizes the transformative potential of EVs as next-generation diagnostic and therapeutic tools in precision medicine. https://www.mdpi.com/1422-0067/27/4/1676 | Research Excellence Award | fiberreinforcedpolymer.com |
| Ms | ZUNAIRA | ATTA | Central South University | China | FRP Infrastructure Solutions | AI in infrastructure Management | Research Excellence Award | fiberreinforcedpolymer.com |
| Prof | Xianchao | Sun | Southwest University | China | Advanced Fiber Technologies | agriculture | Research Excellence Award | fiberreinforcedpolymer.com |
| Mr | Nuushuun Archie | Gboe | Vilnius Gediminas Technical University | Lithuania | Natural Fibers | Circular Economy, Sustainable Construction Materials, Waste Recycling, and Indoor Acoustics | Research Excellence Award | fiberreinforcedpolymer.com |
| Assoc. Prof. Dr | ANCA DANIELA | RAICIU | TITU MAIORESCU UNIVERSITY | Romania | Natural Fibers | PHYTOTERAPY,PHARMACOGNOSY | Research Excellence Award | fiberreinforcedpolymer.com |
| Prof | Gang | Sun | Beijing Normal University | China | Computational Modeling and Simulation of FRPs | Phase Transition | Research Excellence Award | fiberreinforcedpolymer.com |
| Dr | Yang | Song | Beijing University of Civil Engineering and Architecture | China | Failure Analysis and Damage Mechanics | Fault Diagnosis | Research Excellence Award | fiberreinforcedpolymer.com |
| Dr | Małgorzata | Słota-Valim | OIL AND GAS INSTITUTE - National Research Institute | Poland | Failure Analysis and Damage Mechanics | Geomechanics | Research Excellence Award | fiberreinforcedpolymer.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee