| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ghaleb | Krame | Rabdan Academy | United Arab Emirates | Fiber Reinforcement in Composites | Drones technology | Women Researcher Award | |
| Assoc Prof Dr | Bashria | Yousef | University of Sharjah | United Arab Emirates | Natural Fibers | Thermal energy storage media | Best Researcher Award | fiberreinforcedpolymer.com |
| Assist. Prof. Dr | Jeremy | Teo | New York University Abu Dhabi | United Arab Emirates | Natural Fibers | Fibrillar collagen hydrogels, immunomechanobiology, tissue engineering | Excellence in Research | |
| Assoc. Prof. Dr | Waleed | Ahmed | UAE University | United Arab Emirates | Composite Materials Science | Recycling | fiberreinforcedpolymer.com | |
| Dr | Meirbek | Mussatayev | University of Bristol | United Kingdom | Fiber Characterization and Testing | Eddy current in-line inspection of Automated Fibre Placement based composites | Best Researcher Award | |
| Dr | Meirbek | Mussatayev | University of Bristol | United Kingdom | Fiber Characterization and Testing | Directional eddy current probe for the in-line inspection of automated composite manufacturing | Best Researcher Award | |
| Mr | Maged | Hussien | NNUH | United Kingdom | Others | Medical | Best Researcher Award | |
| Dr | Mehdi | Mokhtarishirazabad | University of Bristol | United Kingdom | Failure Analysis and Damage Mechanics | Fatigue & Fracture of Materials | Best Researcher Award | |
| Prof. Dr | Ibrahim | Shaaban | University of West London, School of Computing and Engineering | United Kingdom | Natural Fibers | Application of hybrid natural fibres for improving structural properties of concrete | Best Researcher Award | fiberreinforcedpolymer.com |
| Assist. Prof. Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | Composite Materials Science | Energy Storage, micro-scale energy storage devices, photo-accelerated energy storage systems | Best Researcher Award | |
| Prof | Mojtaba | Abdi Jalebi | University College London | United Kingdom | FRP in Renewable Energy | Perovskite semiconductors, Nanostructured materials, Solar Cells & Solar Fuels, Light-Emitting Diodes, Optoelectronics | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Maxwell | MacFarlane | Sports Labs | United Kingdom | Synthetic Fibers | Skin Injuries on Artificial Turf | fiberreinforcedpolymer.com | |
| Dr | Ye | Liu | University of Leeds | United Kingdom | FRP in Transportation | Transportation and environment | fiberreinforcedpolymer.com | |
| Dr | Saeid | Lotfian | University of Strathclyde | United Kingdom | Aerospace and Automotive Applications | Joining dissimilar materials | fiberreinforcedpolymer.com | |
| Mr | shuai | hao | Cranfield University | United Kingdom | Fiber-Based Textiles | manufacturing | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Oluwaseun | Nubi | Sustainable Solutions Services | United Kingdom | Sustainability and Recycling of FRPs | Waste Management/ Waste to Energy | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Julan | Wu | University of Nottingham | United Kingdom | Aerospace and Automotive Applications | Additive Manufacturing of Magnetic materials | Women Researcher Award | |
| Mr | Amoluck | Eluri | Coventry University | United Kingdom | Composite Materials Science | Amorphous and semi-crystalline polymers for environmental remediation | Best Scholar Award | |
| Dr | Ayda | Afshar | University College London | United Kingdom | Fiber Characterization and Testing | Polymeric Fiber Fabrication for Advanced Biomedical Applications | Excellence in Research | |
| Dr | Farida | Amrouche | Lancaster University | United Kingdom | Oil & Gas FRP Applications | Energy transition | Excellence in Research | fiberreinforcedpolymer.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners