| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Suresh | Vellingiri | Kalaignarkarunanidhi Institute of Technology | India | Composite Materials Science | Metal matrix composites | Pioneer Researcher Award | fiberreinforcedpolymer.com |
| Mr | Gerald DS | Quoie Jr | University of California, Davis | United States | Composite Materials Science | Electrochemical/Electrochemistry | Best Innovation Award | fiberreinforcedpolymer.com |
| Mr | Lucas Ernesto | Peisino | CEVE-CONICET | Argentina | Circular Economy in FRP | Recycled Building Materials | fiberreinforcedpolymer.com | |
| Assoc. Prof. Dr | Taylan | Tuğrul | Van Yüzüncü Yıl University | Turkey | Circular Economy in FRP | Design and Analysis | Best Researcher Award | |
| Dr | Carmen | González Fernández | INRAE | France | Circular Economy in FRP | Toxicology of nanomaterials | Best Researcher Award | |
| Dr | A Amarender | Reddy | ICAR-National Institute of Biotic Stress Management (ICAR-NIBSM), Raipur | India | Circular Economy in FRP | Sustainable policies | fiberreinforcedpolymer.com | |
| Prof | veena | joshi | HNBGU | India | Carbon Fiber Composites | environment | Women Researcher Award | fiberreinforcedpolymer.com |
| Dr | Rajesh | Pasumarthi | ICRISAT | India | Carbon Fiber Composites | biochar production and characterization | fiberreinforcedpolymer.com | |
| Dr | Olusegun | Tomomewo | University of North Dakota | United States | Carbon Fiber Composites | Hydrogen Storage | fiberreinforcedpolymer.com | |
| Mr | zehua | zhao | Hanyang Univercity | South Korea | Carbon Fiber Composites | Carbon nanotube@sulfur/ cathode/ Li S battery | fiberreinforcedpolymer.com | |
| Prof Dr | DEVENDRA DEO | PATHAK | Indian Institute of Technology (Indian School of Mines) Dhanbad | India | Biomimetic and Bio-inspired Composites | Bio composites in Catalysis | Outstanding Scientist Award | |
| Prof. Dr | Xiangyu | Liang | Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences | China | Biomimetic and Bio-inspired Composites | soft materials with high performance | Best Researcher Award | |
| Prof Dr | Varshini | Karthik | SRMIST | India | Biomimetic and Bio-inspired Composites | Biomedical Engineering | Excellence in Research | |
| Mrs | KAVITHA | BODDUPALLY | CVR COLLEGE OF ENGINEERING | India | Biomimetic and Bio-inspired Composites | BIOMEDICAL | Best Researcher Award | |
| Dr | Raj Kumar | Pittala | Koneru Lakshmaiah Education Foundation | India | Biomimetic and Bio-inspired Composites | Self healing Polymer composites | Young Scientist Award | fiberreinforcedpolymer.com |
| Prof. Dr | Papia | haque | University of Dhaka | Bangladesh | Biomimetic and Bio-inspired Composites | Biomedical Materials | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Yunqi | Zhao | Takeda Pharmaceuticals | United States | Biomimetic and Bio-inspired Composites | Pharmaceutical Industry | Best Researcher Award | |
| Dr | Wilgince | Apollon | National Polytechnic Institute | Mexico | Biomimetic and Bio-inspired Composites | Bioelectrochemical systems (BES) | Young Scientist Award | |
| Dr | sivakumar | singaravelu | university of johannesburg | South Africa | Biomimetic and Bio-inspired Composites | MEDICAL DEVICE/WOUND HEALING | Best Researcher Award | |
| Dr | Soham | Chattopadhyay | BIT Mesra, Ranchi | India | Biomimetic and Bio-inspired Composites | Biosensor | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners