| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Abhilash | G P | Indian Institute of Science Bangalore | India | Composite Materials Science | EMI shielding Applications | Best Researcher Award | |
| Dr | Ahmad | Kalbasi-Ashtari | Texas A&M University | United States | Fiber Characterization and Testing | Encapsulation of Bio-active Compounds with Electro Spraying | FRP Academic Excellence Award | fiberreinforcedpolymer.com |
| Dr | Jianglan | Long | Beijing Institute of Clinical Pharmacy, Beijing Friendship Hospital, Capital Medical University | China | Natural Fibers | Endocrinology and Diabetes | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | PRIYANKA | LONDHE | Center for Materials for Electronics Technology (C-MET), Pune | India | Others | Energy (solar cells), material science | Best Researcher Award | |
| Ms | Ramyakrishna | Pothu | Hunan University | China | FRP in Renewable Energy | Energy Conversion and Storage | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Pengfei | Wu | Purdue University | United States | Composite Materials Science | energy conversion and storage | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof | Geetanjali | Kapoor | Chandigarh University | India | FRP for Sustainable Architecture | Energy Efficiency in Buildings | Excellence in Research | |
| Prof | Geetanjali | Kapoor | Chandigarh University | India | Applications of FRPs in Construction | Energy Efficiency in Buildings | Best Researcher Award | |
| Ms | Nita | Raskar | Dr. Babasaheb Ambedkar Marathwada University | India | Composite Materials Science | Energy Storage and supercapacitors | fiberreinforcedpolymer.com | |
| Dr | Navpreet | University of British Columbia Canada | India | Fiber Reinforcement in Composites | Energy storage devices | Best Researcher Award | ||
| Dr | Yahdi Bin | Rus | ational Research and Innovation Agency (BRIN) | Indonesia | Composite Materials Science | energy storage materials | Best Researcher Award | |
| Assist. Prof. Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | Composite Materials Science | Energy Storage, micro-scale energy storage devices, photo-accelerated energy storage systems | Best Researcher Award | |
| Dr | Farida | Amrouche | Lancaster University | United Kingdom | Oil & Gas FRP Applications | Energy transition | Excellence in Research | fiberreinforcedpolymer.com |
| Mrs | Sherry Rose | Jose | Carmel college of engineering and technology, cusat | India | Fiber Reinforcement in Composites | Engineering structure | Best Researcher Award | |
| Dr | Raja | Khan | Majmaah University | Pakistan | Others | English Language Teaching | Best Researcher Award | |
| Prof | veena | joshi | HNBGU | India | Carbon Fiber Composites | environment | Women Researcher Award | fiberreinforcedpolymer.com |
| Prof. Dr | Juliana | Pantoja | Universidade Federal do Pará | Brazil | Sustainability and Recycling of FRPs | Environment pollution | Women Researcher Award | |
| Dr | Luigi | Montano | Local Health Agency /ASL Salerno) and researcher in Ecology and Evolutionary Biology at University "tor Vergata" of Rome | Italy | Synthetic Fibers | Environmental and reproductive health | Best Researcher Award | |
| Assist Prof Dr | Sanja | Armaković | Faculty of Sciences, University of Novi Sad, Serbia | Serbia | Others | Environmental application of FRPs | Best Researcher Award | |
| Assist Prof Dr | Ria | Majumdar | Poornima University | India | Fiber Reinforcement in Composites | Environmental Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners