| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | mumtaz | manzoor | Slovak academy of Sxiences | Slovakia | Computational Modeling and Simulation of FRPs | phyics | Women Researcher Award | |
| Ms | Anupama | Padha | Jaypee Institute of Information Technology, Noida India | India | Computational Modeling and Simulation of FRPs | Quantum enhanced Machine Learning | Best Researcher Award | |
| Ms | AKANKSHA | MISHRA | University of Lucknow | India | Composite Materials Science | Dye doped Polymer | Best Researcher Award | |
| Ms | Evangeline | Ashna | SRM Institute of Science and Technology | India | Others | Hydrogen storage/Computational physics/Green energy | Best Researcher Award | |
| Ms | Lisandra | Alves | Universidade de Santiago de Compostela | Spain | Fiber Reinforcement in Composites | Biopolymers | Women Researcher Award | |
| Ms | Shikha | Patel | Qatar University | Qatar | Advanced Fiber Technologies | Urban planning | Women Researcher Award | |
| Ms | Eliengerasia | Koka | University of Dar es salaam | Tanzania | Others | Ecosystem science and management | Young Scientist Award | |
| Ms | Otilia Cristina | Murariu | Ion Ionescu de la Brad Iasi University of Life Sciences | Romania | Fiber Reinforcement in Composites | Food Safety | Best Researcher Award | |
| Ms | BOURKAIB | KAMILA | ALGERIA | Algeria | Oil & Gas FRP Applications | Optimization of Polymer Solutions for EOR Application/Evaluation of Synergistic Effect of Opuntia ficus-indica Mucilage/Characterization of Physicochemical and Rheological Properties of Polymer Solutions: | Best Researcher Award | |
| Ms | Mamta | Keswani | DST | India | Computational Modeling and Simulation of FRPs | Inventory modelling and Optimization | Best Researcher Award | fiberreinforcedpolymer.com |
| Ms | Xiaoxiao | Zhou | University of Science and Technology Beijing | China | Composite Materials Science | lead-free ferroelectric ceramics | fiberreinforcedpolymer.com | |
| Ms | Adla | Padma | VIT Vellore | India | Computational Modeling and Simulation of FRPs | Blockchain, Security | fiberreinforcedpolymer.com | |
| Ms | Azadeh | Khiabani | Research Institute of Food Science and Technology (RIFST) | Iran | Natural Fibers | Exploring the Acetobacteraceae family isolated from kombucha SCOBYs worldwide and comparing yield and characteristics of biocellulose under various fermentation conditions | Best Researcher Award | |
| Ms | Mahboobe | Sarabi-Jamab | Research Institute of Food Science and Technology (RIFST) | Iran | Natural Fibers | Exploring the Acetobacteraceae family isolated from kombucha SCOBYs worldwide and comparing yield and characteristics of biocellulose under various fermentation conditions | Best Researcher Award | |
| Ms | Wenfei | Yang | Qingdao Campus, Naval Aviation University | China | Composite Materials Science | functional nanomaterial, Coating corrosion protection | fiberreinforcedpolymer.com | |
| Ms | Cuiting | Li | Aerospace Information Research Institute,Chinese Academy of Sciences | China | Computational Modeling and Simulation of FRPs | Remote sensing | fiberreinforcedpolymer.com | |
| Ms | Florence | Acha | University of Massachusetts Lowell | United States | Fiber Reinforcement in Composites | Fiber Reinforcement in Composites | fiberreinforcedpolymer.com | |
| Ms | Gizem | Sidim | Yıldız Technical University/Mir R&D | Turkey | Fiber Reinforcement in Composites | Continuous fiber-reinforced thermoplastic filaments | fiberreinforcedpolymer.com | |
| Ms | Fatemeh | Fazeli Zafar | Jiangsu university | Belgium | FRP for Water Management | Waste water treatment | fiberreinforcedpolymer.com | |
| Ms | Elham | Hajizamani | University of Isfahan | Iran | Composite Materials Science | Epoxy adhesives | Best Researcher Award | fiberreinforcedpolymer.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners