| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Velmurugan | G | Excel Engineering College | India | Fiber Reinforcement in Composites | natural fiber and polymer composites | Excellence in Research | |
| Dr | sachin | tejyan | G B Pant Institute of Engineering and Technology, Pauri, Uttarakhand | India | Fiber Reinforcement in Composites | wear of fiber reinforced composites | Excellence in Research | |
| Prof | Eman | El nashar | KING KHALID UNIVERSITY | Saudi Arabia | Others | The possible effects of the aqueous extract of Stevia Rebaudiana onautophagic clearance and sympathetic nerve density in pancreatic β cells of type 2 diabetic rats | Excellence in Research | |
| Prof. Dr | KAUSHIK | PAL | Chandigarh University | India | Composite Materials Science | Polymer Nnaoscience | Excellence in Research | |
| Dr | Ayda | Afshar | University College London | United Kingdom | Fiber Characterization and Testing | Polymeric Fiber Fabrication for Advanced Biomedical Applications | Excellence in Research | |
| Prof | A C | Hegde | National Institute of Technology Karnataka, Surathkal | India | Composite Materials Science | Materials science | Excellence in Research | fiberreinforcedpolymer.com |
| Dr | Farida | Amrouche | Lancaster University | United Kingdom | Oil & Gas FRP Applications | Energy transition | Excellence in Research | fiberreinforcedpolymer.com |
| Mr | Ganesh | Regmi | Uniglobe SS/College | Nepal | Composite Materials Science | Mixed metal oxides | Excellence in Research | |
| Assoc. Prof. Dr | Gianluca | Caruso | University of Naples Federico II, Department of Agricultural Sciences | Italy | Natural Fibers | Materiali eduli per il confezionamento degli alimenti | Excellence in Innovation | |
| Mrs | Aeshah | Alotaibi | UCD | Ireland | FRP Sensors and Smart Structures | nanoimprinted cellulose acetate./TiO2 | Excellence in FRP Nanocomposite Research Award | |
| Prof. Dr | bilge | demir | Karabuk University | Turkey | Fiber Reinforcement in Composites | Composites | Distinguished Scientist Award | fiberreinforcedpolymer.com |
| Dr | Moera | Gutu | Adama Science and Technology university | Ethiopia | Natural Fibers | composite materials and polymer processing | Distinguished Scientist Award | fiberreinforcedpolymer.com |
| Mr | Raja | N | Annamalai University | India | Fiber Reinforcement in Composites | Natural Fiber | Best Scholar Award | |
| Mr | Premkumar | N | Indian Institute of technology Hyderabad | India | Fiber-Based Textiles | Textile reinforced mortar | Best Scholar Award | |
| Dr | Abderrahim | BENALLEL | FSTE | Morocco | Natural Fibers | Development of thermal insulation panels bio-composite containing cardboard and date palm fibers | Best Scholar Award | fiberreinforcedpolymer.com |
| Mr | Amoluck | Eluri | Coventry University | United Kingdom | Composite Materials Science | Amorphous and semi-crystalline polymers for environmental remediation | Best Scholar Award | |
| Mr | walid | MABROUK | Chemistry | Tunisia | Composite Materials Science | composite membrane | Best Scholar Award | fiberreinforcedpolymer.com |
| Mr | Nitish | Kumar | CSIR - Central Institute of Medicinal and Aromatic Plants (CIMAP) | India | Fiber-Based Textiles | Microbiology, Biotechnology | Best Scholar Award | |
| Dr | Salvador | Fonseca Guadalupe | Universidade de Aveiro | Portugal | Sustainability and Recycling of FRPs | Microfinanças e Redução da Pobreza | Best Review Paper Award | fiberreinforcedpolymer.com |
| Prof | Ali | Ehsani | University of Qom,Qom | Iran | Composite Materials Science | MOF composite and electrochemical system | Best Researcher Award | fiberreinforcedpolymer.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners