| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Jae-Kwang | Kim | Cheongju University | South Korea | FRP in Renewable Energy | Fiberreinforced Polymer Electrolyte for rechargeable battery | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | Efty | Mahmud | Khulna University of Engineering & Technology | Bangladesh | Fiber Reinforcement in Composites | Biodegradable Composites | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Tusharbhai | Gajjar | Western Sydney University | Australia | Fiber Characterization and Testing | CFRP, Composites, VARTM process | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | test | test | test | Canada | Natural Fibers | test | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Salvador | Fonseca Guadalupe | Universidade de Aveiro | Portugal | Sustainability and Recycling of FRPs | Microfinanças e Redução da Pobreza | Best Review Paper Award | fiberreinforcedpolymer.com |
| Mr | Raja | N | Annamalai University | India | Fiber Reinforcement in Composites | Natural Fiber | Best Scholar Award | |
| Mr | Premkumar | N | Indian Institute of technology Hyderabad | India | Fiber-Based Textiles | Textile reinforced mortar | Best Scholar Award | |
| Dr | Abderrahim | BENALLEL | FSTE | Morocco | Natural Fibers | Development of thermal insulation panels bio-composite containing cardboard and date palm fibers | Best Scholar Award | fiberreinforcedpolymer.com |
| Mr | Amoluck | Eluri | Coventry University | United Kingdom | Composite Materials Science | Amorphous and semi-crystalline polymers for environmental remediation | Best Scholar Award | |
| Mr | walid | MABROUK | Chemistry | Tunisia | Composite Materials Science | composite membrane | Best Scholar Award | fiberreinforcedpolymer.com |
| Mr | Nitish | Kumar | CSIR - Central Institute of Medicinal and Aromatic Plants (CIMAP) | India | Fiber-Based Textiles | Microbiology, Biotechnology | Best Scholar Award | |
| Prof. Dr | bilge | demir | Karabuk University | Turkey | Fiber Reinforcement in Composites | Composites | Distinguished Scientist Award | fiberreinforcedpolymer.com |
| Dr | Moera | Gutu | Adama Science and Technology university | Ethiopia | Natural Fibers | composite materials and polymer processing | Distinguished Scientist Award | fiberreinforcedpolymer.com |
| Mrs | Aeshah | Alotaibi | UCD | Ireland | FRP Sensors and Smart Structures | nanoimprinted cellulose acetate./TiO2 | Excellence in FRP Nanocomposite Research Award | |
| Assoc. Prof. Dr | Gianluca | Caruso | University of Naples Federico II, Department of Agricultural Sciences | Italy | Natural Fibers | Materiali eduli per il confezionamento degli alimenti | Excellence in Innovation | |
| Mr | Outassafte | Omar | Université of Hassan 2 | Morocco | Failure Analysis and Damage Mechanics | Vibration | Excellence in Research | |
| Mr | Chih-Tsung | Chang | Lunghwa University of Science and Technology | Taiwan | Advanced Manufacturing Technologies for FRPs | Biomaterial | Excellence in Research | |
| Ms | Sangeetha | Srikanthan | Palmyrah Research Institute | Sri Lanka | Natural Fibers | Food Technology | Excellence in Research | |
| Dr | Bharat | Choudhary | Malaviya National Institute of Technology, Jaipur | India | Others | VLSI Design, Device Modeling and Simulation | Excellence in Research | |
| Dr | R ARUN KUMAR | National Institute of Technology Andhra Pradesh | India | Others | Optical Materials | Excellence in Research | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners