| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography | 
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Hossein ALi | Khonakdar | Iran Polymer and Petrochemical Institute | Iran | Composite Materials Science | Polzmer blends and its Nanocomposites | Best Researcher Award | |
| Ms | Azadeh | Khiabani | Research Institute of Food Science and Technology (RIFST) | Iran | Natural Fibers | Exploring the Acetobacteraceae family isolated from kombucha SCOBYs worldwide and comparing yield and characteristics of biocellulose under various fermentation conditions | Best Researcher Award | |
| Prof | Mohamed | Khayet | University Complutense of Madrid | Spain | Synthetic Fibers | Material Science/Membrane/Water Treatment | Best Researcher Award | fiberreinforcedpolymer.com | 
| Dr | Kavita | Khatri | Kumaun University, Nainital | India | Others | Botany | Young Scientist Award | |
| Mr | Reza | khatib zadeh davani | university of saskatchewan | Canada | Failure Analysis and Damage Mechanics | steel characterization | Best Researcher Award | fiberreinforcedpolymer.com | 
| Dr | Raja | Khan | Majmaah University | Pakistan | Others | English Language Teaching | Best Researcher Award | |
| Mr | Zakir | Khan | GNDU Amritsar | India | Others | Food technology | Best Researcher Award | |
| Assist. Prof. Dr | Nazrul Islam | Khan | Netaji Subhash University of Technology, Govt. Of NCT OF DELHI | India | Composite Materials Science | Self Healing Composite | Best Researcher Award | fiberreinforcedpolymer.com | 
| Dr | Hammad | Khan | GIK Institute of Engineering Sciences and Technology | Pakistan | Fiber Reinforcement in Composites | wastewater treatment | Best Researcher Award | fiberreinforcedpolymer.com | 
| Dr | ABID | KHAN | JAMIA MILLIA ISLAMIA | India | FRP for Water Management | Wastewater | fiberreinforcedpolymer.com | |
| Ms | Mamta | Keswani | DST | India | Computational Modeling and Simulation of FRPs | Inventory modelling and Optimization | Best Researcher Award | fiberreinforcedpolymer.com | 
| Prof | Sunita | Keshri | Birla Institute of Technology | India | Others | Materials Science | Women Researcher Award | |
| Dr | Uğur | Kemiklioğlu | Başkent University | Turkey | Structural Mechanics of FRPs | Experimental methods, mechanical behaviour of composites | Best Researcher Award | |
| Prof Dr | Md Salim Newaz | Kazi | Universiti Malaya | Malaysia | Aerospace and Automotive Applications | Characterization of fibres and fouling mitigation | FRP Academic Excellence Award | fiberreinforcedpolymer.com | 
| Prof Dr | Varshini | Karthik | SRMIST | India | Biomimetic and Bio-inspired Composites | Biomedical Engineering | Excellence in Research | |
| Dr | Mehmet Akif | KARTAL | Bandirma Onyedi Eylül University | Turkey | Others | Computational Modeling, Analysing and Simulation of Shell-and-Tube Heat Exchanger | Best Researcher Award | |
| Dr | Nilesh | Kardile | MIT Art Design and Technology Pune | India | Others | Food Engineering | Best Researcher Award | |
| Assoc Prof Dr | SENİYE | KARAKAYA | Eskisehir Osmangazi University/Physics Department | Turkey | Composite Materials Science | Nanomaterials/Photocatalysts/Water purification | Best Researcher Award | fiberreinforcedpolymer.com | 
| Assoc. Prof. Dr | İdris | Karagöz | Yalova University | Turkey | Fiber Reinforcement in Composites | Polymer Composites | Best Researcher Award | fiberreinforcedpolymer.com | 
| Prof | Geetanjali | Kapoor | Chandigarh University | India | FRP for Sustainable Architecture | Energy Efficiency in Buildings | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography | 
Award Winners