| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography | 
|---|---|---|---|---|---|---|---|---|
| Mr | Ashish | Kumar | Galgotias College of Engineering and Technology, Greater Noida, India | India | Composite Materials Science | Utilization of Industrial and Agricultural waste as reinforcements | Best Researcher Award | |
| Dr | DEEPAK | KUMAR | IIT(ISM), DHANBAD | India | Manufacturing Processes for FRPs | ADVANCED MANUFACTURING PROCESS | Best Researcher Award | |
| Dr | Sudhir | Kumar | Thapar Institute of Engineering and Technology | India | Advanced Manufacturing Technologies for FRPs | Sensor Manufacturing | Best Researcher Award | |
| Dr | Rajesh | Kumar | CSIR-Indian Institute of Toxicology Research | India | Others | Wastewater Treatment | Best Researcher Award | |
| Dr | Nallagatla Vinod | Kumar | Malla Reddy University | India | Others | Agronomy | Best Researcher Award | |
| Mr | Nitish | Kumar | CSIR - Central Institute of Medicinal and Aromatic Plants (CIMAP) | India | Fiber-Based Textiles | Microbiology, Biotechnology | Best Scholar Award | |
| Dr | RAJEEV | KUMAR | Graphic Era deemed to be University dehradun Uttahrakhand | India | Composite Materials Science | Surface plasmon resonance sensor | fiberreinforcedpolymer.com | |
| Mr | NARESH | KUMAR | Amity University Rajasthan, Jaipur, Rajasthan (India)- 303002 | India | Design and Analysis of FRP Components | Mechanical Engineering, Friction Stir Welding, Thermal | Best Researcher Award | fiberreinforcedpolymer.com | 
| Dr | Malhari | Kulkarni | MITWPU | India | Natural Fibers | Composites | Best Researcher Award | |
| Dr | Gabriela | Krupincová | Technical University of Liberec | Czech Republic | Fiber-Based Textiles | Maerial Science Textile | fiberreinforcedpolymer.com | |
| Dr | Ghaleb | Krame | Rabdan Academy | United Arab Emirates | Fiber Reinforcement in Composites | Drones technology | Women Researcher Award | |
| Ms | Kulsoom | Koser | Jamia Millia Islamia | India | Fiber Reinforcement in Composites | Cellulose Reinforced cotton spun thread film | fiberreinforcedpolymer.com | |
| Dr | Nurdan | Köse Çelebi | Corum Iskilip State Hospital | Turkey | FRP in Health & Medicine | Otorhinolaryngology | Best Researcher Award | |
| Ms | Eliengerasia | Koka | University of Dar es salaam | Tanzania | Others | Ecosystem science and management | Young Scientist Award | |
| Dr | EKOUN PAUL MAGLOIRE | KOFFI | INSTITUT NATIONAL POLYTECHNIQUE FELIX HOUPHOUET BOIGNY | Côte d'Ivoire | Others | RENEWABLE ENERGY | Best Researcher Award | |
| Dr | Sanjana | Kodical | D.Y. Patil University School of Dentistry | India | Composite Materials Science | Pediatric Dentistry | Best Researcher Award | |
| Dr | Eunsoo | KIM | Kangbuk Samsung Hospital | South Korea | Natural Fibers | NS | fiberreinforcedpolymer.com | |
| Prof | Yun-Hae | KIM | Korea Maritime and Ocean University | South Korea | Structural Mechanics of FRPs | Failure Behavior of High Performance Thermoplastic Compposite Materials | Best Researcher Award | |
| Prof | Hakgeun | kim | Kunsan National University | South Korea | Composite Materials Science | Wind turbine, Composite material, Fatigue failure, Fatigue life | Best Researcher Award | |
| Assoc. Prof. Dr | Jae-Kwang | Kim | Cheongju University | South Korea | FRP in Renewable Energy | Fiberreinforced Polymer Electrolyte for rechargeable battery | Best Researcher Award | fiberreinforcedpolymer.com | 
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography | 
Award Winners