| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Arash | NourbakhshSadabad | University of Tabriz | Iran | FRP in Renewable Energy | Renewable energy | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof. Dr | Gislaine | Nogueira | Minas Gerais State University | Brazil | Natural Fibers | Materials Science | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof Dr | Monir | Nobahar | Semnan University of Medical Sciences | Iran | Others | Medical Surgical Nursing | Best Researcher Award | |
| Dr | Guivis | NKEMGHA ZEUFACK | University Of Bamenda | Cameroon | Others | Applied Econometrics/ Social Science | Best Researcher Award | |
| Prof. Dr | Razieh | Niazmand | Research Institute of Food Science and Technology | Iran | Natural Fibers | film and packaging | Best Research Award | fiberreinforcedpolymer.com |
| Assoc Prof Dr | Fayez | Niazi | Dar Al Uloom University/KImg Saud University | Saudi Arabia | Fiber Reinforcement in Composites | Restorative Dentistry | Best Researcher Award | |
| Prof | Saliou | Niassy | African Union | Senegal | FRP for Cultural Heritage | Edible Insects | fiberreinforcedpolymer.com | |
| Mr | JUNIOR MAIMOU | NGANKO | National Polytechnic Institute Felix Houphouët Boigny | Côte d'Ivoire | Composite Materials Science | bioenergy | Young Scientist Award | fiberreinforcedpolymer.com |
| Prof. Dr | Daisy | Nestler | TU Chemnitz, SLK, TKV | Germany | Electrical and Thermal Conductivity of FRPs | Inductive heating of a CMC susceptor for industrial applications | fiberreinforcedpolymer.com | |
| Dr | Vaibhav | Nemane | Indian Institute of Technology Indore | India | Composite Materials Science | Synthesis of Advanced Composite Coatings, Materials Characterization, Surface Technology, Mechanical and Tribological Properties | Best Researcher Award | |
| Dr | Bledian | Nela | Sapienza University of Rome | Italy | Computational Modeling and Simulation of FRPs | Modelling of FRP reinforcement for Historical Masonry | Best Researcher Award | |
| Dr | Hassan | Nasiri | University of Tabriz | Iran | Composite Materials Science | plasmonic sensor/dairy | fiberreinforcedpolymer.com | |
| Dr | Gouranga | Nandi | Department of Pharmaceutical TechnologyUniversity of North Bengal | India | Composite Materials Science | Drug delivery | Best Researcher Award | |
| Dr | Rupali | Nagar | Symbiosis Institute of Technology Pune | India | Others | Fractals as sensors | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | Talbachew Tadesse | Nadew | Wollo University | Ethiopia | Computational Modeling and Simulation of FRPs | Chemical and Food processing | Young Scientist Award | |
| Assist. Prof. Dr | Krishna Jyothi | Nadella | Sri Sathya Sai University for Human Excellence | India | Natural Fibers | Natural/ Biopolymer electrolytes | Best Researcher Award | |
| Assoc. Prof. Dr | SIVA KUMAR | NADAVALA | King Saud University | Saudi Arabia | Natural Fibers | Waste water Treatment applications | fiberreinforcedpolymer.com | |
| Mr | Raja | N | Annamalai University | India | Fiber Reinforcement in Composites | Natural Fiber | Best Scholar Award | |
| Mr | Premkumar | N | Indian Institute of technology Hyderabad | India | Fiber-Based Textiles | Textile reinforced mortar | Best Scholar Award | |
| Dr | Venkateshwaran | N | Rajalakshmi Engineering College | India | Natural Fibers | Characterisation of NFC composite | Outstanding Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners