| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Oluwaseun | Okimiji | Lagos State University | Nigeria | Others | Environmental Quality Assessment and Public Health | Women Researcher Award | |
| Dr | REVATHI | A | Kongu Engineering College | India | Composite Materials Science | Environmental Science | Best Researcher Award | |
| Assoc Prof Dr | Giorgia | Peri | University of Palermo | Italy | Others | Environmental sustainability and energy efficiency analyses (mainly) for the building sector | Best Researcher Award | |
| Assoc Prof Dr | Hüseyin | Benli | Kayseri University | Turkey | Others | Environmentally friendly Dyes | FRP Sustainable Construction Excellence Award | fiberreinforcedpolymer.com |
| Prof | Torsten | Lindström | Linnaeus University | Sweden | Advanced Fiber Technologies | Epidemiology | Best Researcher Award | |
| Ms | Elham | Hajizamani | University of Isfahan | Iran | Composite Materials Science | Epoxy adhesives | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Bo | Zhao | China Special Equipment Inspection and Research Institute | China | Failure Analysis and Damage Mechanics | Evaluation method for mechanical properties of high-density polyethylene | fiberreinforcedpolymer.com | |
| Dr | Uğur | Kemiklioğlu | Başkent University | Turkey | Structural Mechanics of FRPs | Experimental methods, mechanical behaviour of composites | Best Researcher Award | |
| Ms | Azadeh | Khiabani | Research Institute of Food Science and Technology (RIFST) | Iran | Natural Fibers | Exploring the Acetobacteraceae family isolated from kombucha SCOBYs worldwide and comparing yield and characteristics of biocellulose under various fermentation conditions | Best Researcher Award | |
| Ms | Mahboobe | Sarabi-Jamab | Research Institute of Food Science and Technology (RIFST) | Iran | Natural Fibers | Exploring the Acetobacteraceae family isolated from kombucha SCOBYs worldwide and comparing yield and characteristics of biocellulose under various fermentation conditions | Best Researcher Award | |
| Dr | SYED IBRAHIM S | Ilahia College of Engineering and Technology | India | FRP in Civil Engineering | Externally bonded FRP stregtthened fibre reinforced concrete beams | fiberreinforcedpolymer.com | ||
| Mr | Mohamed | Diab | Department of Advanced Energy Science and Engineering, Faculty of Engineering Sciences, Kyushu University, Kasuga, Fukuoka 816-8580, Japan | Japan | Composite Materials Science | Fabrication and characterization of protective super-hard nanodiamond composite coatings for advanced cutting tool applications | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Cansu | Ülker Turan | Gebze Technical University | Turkey | Advanced Fiber Technologies | Fabrication of nanofibers for drug delivery applications | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof | Yun-Hae | KIM | Korea Maritime and Ocean University | South Korea | Structural Mechanics of FRPs | Failure Behavior of High Performance Thermoplastic Compposite Materials | Best Researcher Award | |
| Dr | Mehdi | Mokhtarishirazabad | University of Bristol | United Kingdom | Failure Analysis and Damage Mechanics | Fatigue & Fracture of Materials | Best Researcher Award | |
| Mrs | Greeshma | V S | Rajadhani Institute of Engineering and Technology | India | Failure Analysis and Damage Mechanics | fatigue analysis of wind turbine blade using various composite materials | Best Researcher Award | |
| Dr | Xiangnan | PAN | Institute of Mechanics, Chinese Academy of Sciences | China | Failure Analysis and Damage Mechanics | Fatigue and fracture | fiberreinforcedpolymer.com | |
| Mr | Lukas | Travnicek | Institute of Physics of Materials, Czech Academy of Sciences | Czech Republic | Failure Analysis and Damage Mechanics | Fatigue and fracture of polymer materials and composites | Best Researcher Award | |
| Dr | Ramachandra | Murthy | CSIR-Structural Engineering Research Centre | India | Fiber Reinforcement in Composites | Fatigue, fracture, steel fibers, ultra high performance concrete, repair, retrofitting, AI and ML based models, Computational mechanics | Outstanding Scientist Award | |
| Prof | Lotfi | Toubal | University of Quebec at Trois-Rivieres | Canada | Composite Materials Science | Fatigue/damage/NDT | Best Researcher Award | fiberreinforcedpolymer.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners