| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Abba | Abba | Federal University Lokoja/University of Reading UK | Nigeria | Others | Ecocritical and Archival research | Best Researcher Award | |
| Dr | Joseph | Abutu | Taraba State University, Jalingo | Nigeria | Failure Analysis and Damage Mechanics | An evmechanical properties and estimation of environmental reduction factors in welded API X70 steel pipeline | Best Researcher Award | |
| Dr | Abiodun | Aborisade | Nigeria institute for oceanography and marine research | Nigeria | Natural Fibers | Biochemistry | Best Researcher Award | |
| Dr | Olugbenga David | Oloruntola | Department of Animal Science, Adekunle Ajasin University, Akungba Akoko, NIgeria | Nigeria | Others | Animal Science/Agricultural Biochemistry and Animal Nutrition | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Oluwafemi | Oyedeji | University of Ilorin | Nigeria | Others | Resilience | Best Researcher Award | |
| Dr | Oluwaseun | Okimiji | Lagos State University | Nigeria | Others | Environmental Quality Assessment and Public Health | Women Researcher Award | |
| Dr | Peter | Adegbola | First Technical University | Nigeria | Biomimetic and Bio-inspired Composites | Toxicology and Redox Biochemistry | Best Researcher Award | |
| Mr | Adewale | James | Augustine University Ilara Epe, Lagos | Nigeria | Natural Fibers | toxicology | Best Researcher Award | |
| Dr | Johnson Adekunle | Owolabi | Bowen University, PMB 284, Iwo, Osun State | Nigeria | Advanced Fiber Technologies | Numerical Computation of Fiber Technologies | fiberreinforcedpolymer.com | |
| Mr | Oladele | Olatoyan | Redeemer's University | Nigeria | Composite Materials Science | Carbon sequestration in concrete | Best Researcher Award | |
| Dr | Mahesh Kumar | Joshi | Tribhuvan University | Nepal | Composite Materials Science | nanofiber | Excellence in Research | |
| Mr | Ganesh | Regmi | Uniglobe SS/College | Nepal | Composite Materials Science | Mixed metal oxides | Excellence in Research | |
| Mr | Outassafte | Omar | Université of Hassan 2 | Morocco | Failure Analysis and Damage Mechanics | Vibration | Excellence in Research | |
| Prof | El-Kaber | HACHEM | Faculty of Sciences, Moulay Ismail University | Morocco | Fiber Reinforcement in Composites | Soft matter physics, Clay-Plymer Hybrid Materials, Renewable energy | Best Researcher Award | |
| Dr | Abderrahim | BENALLEL | FSTE | Morocco | Natural Fibers | Development of thermal insulation panels bio-composite containing cardboard and date palm fibers | Best Scholar Award | fiberreinforcedpolymer.com |
| Dr | Mustapha | Aazza | PhD in Chemistry, University My Ismail - Faculty of Sciences | Morocco | Composite Materials Science | Catalysis, Environment | Best Researcher Award | fiberreinforcedpolymer.com |
| Prof | Abdelaziz | AIT ADDI | Université Ibn Zohr | Morocco | Composite Materials Science | Traitement des eaux | Excellence in Research | |
| Dr | EL OUARDI | ABDELMOULA | National Institue Hygien | Morocco | FRP in Health & Medicine | Herb and plant action to address a variety of diseases, including microbial disorders | Excellence in Research | |
| Assoc. Prof. Dr | Jamal | MABROUKI | Mohammed V University in Rabat | Morocco | Fiber Reinforcement in Composites | Polymer | Best Researcher Award | |
| Ms | Lekbira | EL MERSLY | Cadi Ayyad university | Morocco | Composite Materials Science | chemistry/ Degradation of pharmaceutical polutants by heterogeneous photocatalysis using composite materials | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners