| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | GANESH KUMAR | S | COLLEGE OF ENGINEERING GUINDY, ANNA UNIVERSITY | India | Others | Power Electronics and Drives | Best Researcher Award | |
| Dr | Muthukumar | S | Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College | India | Fiber Reinforcement in Composites | natural fibre reinforments | FRP Industry Collaboration Award | fiberreinforcedpolymer.com |
| Dr | Seenivasan | S | Selvam College of Technology,Namakkal,Tamilnadu,India | India | Nano-FRP Innovations | Ferroelectrics | Young Scientist Award | fiberreinforcedpolymer.com |
| Mr | MANOJKUMAR | s | MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE | India | Composite Materials Science | AA7075 METAL MATRIX COMPOSITE | Best Researcher Award | fiberreinforcedpolymer.com |
| Dr | Yahdi Bin | Rus | ational Research and Innovation Agency (BRIN) | Indonesia | Composite Materials Science | energy storage materials | Best Researcher Award | |
| Mr | PRANOY | ROY | Dr B. C. Roy Engineering College | India | Fiber Reinforcement in Composites | Fiberreinforced Polymer | Best Researcher Award | |
| Mr | sadra | rostami arnesa | Department of Mechanical Engineering, National University of Skills (NUS), Tehran | Iran | Failure Analysis and Damage Mechanics | renewable energy CFD Heat transfer Numerical Modeling | fiberreinforcedpolymer.com | |
| Assoc. Prof. Dr | Pablo-Jesús | Rodríguez-Cervantes | University Jaume I | Spain | Failure Analysis and Damage Mechanics | Mechanical Engineering | Best Researcher Award | |
| Ms | Giada | Risso | ETHZurich | Switzerland | Applications of FRPs in Construction | Adaptive Structures | Women Researcher Award | |
| Mr | Shah Mohammad Azam | Rishad | Khulna University of Engineering & Technology | Bangladesh | Composite Materials Science | Nano Adhesive Bonded Joint Machine Learning Evaluation | fiberreinforcedpolymer.com | |
| Prof Dr | Jong-Whan | Rhim | Kyung Hee University | South Korea | Composite Materials Science | Mutifunctional bio-nanocomposite | Best Researcher Award | |
| Mr | Roman | Reider | Ben Gurion University of the Negev | Israel | Applications of FRPs in Construction | Residential Building made of Fiber Reinforced Polymer (FRP) composite material | Best Researcher Award | |
| Mr | Nasir | Rehman | National Institute of Technology Srinagar | India | Others | Distribution networks | Young Scientist Award | |
| Prof | Shafiqur | Rehman | King Fahd University of Petroleum and Minerals | Saudi Arabia | Sustainability and Recycling of FRPs | Renewable Energy | fiberreinforcedpolymer.com | |
| Mr | Ganesh | Regmi | Uniglobe SS/College | Nepal | Composite Materials Science | Mixed metal oxides | Excellence in Research | |
| Dr | A Amarender | Reddy | ICAR-National Institute of Biotic Stress Management (ICAR-NIBSM), Raipur | India | Circular Economy in FRP | Sustainable policies | fiberreinforcedpolymer.com | |
| Dr | DHANASEKAR | RAVIKUMAR | SRI SAIRAM INSTITUTE OF TECHNOLOGY | India | Others | SLIDING MODE CONTROL OF DC DRIVES | Best Researcher Award | |
| Dr | Karishma | Rathi | Dr. D. Y. Patil Institute of Pharmaceutica Sciences and Research, Pimpri Pune | India | Fiber-Based Textiles | Neurodegenerative disorders | Best Researcher Award | fiberreinforcedpolymer.com |
| Mr | Karthick | Rasu | Velammal College of Engineering and Technology | India | Natural Fibers | Mechanical, Wear and Machining Properties | Best Researcher Award | fiberreinforcedpolymer.com |
| Ms | Nita | Raskar | Dr. Babasaheb Ambedkar Marathwada University | India | Composite Materials Science | Energy Storage and supercapacitors | fiberreinforcedpolymer.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners